![]() |
| Bulletin: HELSINKI FIR (Firing Tomorrow) |
| Published by NOF - Finland |
| Next update at APRX 1730 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XNAVWRNG_Tomorrow | Schedule: XNAVWRNG_Tomorrow1700utc | |||
NSC Profile: NSC_For_xnavwrng | ||||
NSC Filter: ( RA?? | RD?? | RP?? | RR?? | RT?? | WC?? | WD?? | WE?? | WH?? | WL?? | WM?? | WO?? | WR?? | WS?? | WW?? | WZ?? | XX?? ) | ||||
Service Type: FULL | ||||
Date: 03JUL2026 1700 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | TEMPO DANGER AREA EFD519 VEHMASMAKI 2 ACT. CTC TEL +358 50 520 7500, +358 50 476 3719. REF AIP SUP 037/2026LOWER: SFC UPPER: 5000FT AMSL FROM: 18JUN26 0400 TO: 04JUL26 1800 (A3138/26) SCHEDULE: 0300-1800 |
+ | TRIGGER NOTAM - AIP SUP 068/2026 WEF 01 MAY 2026. TEMPO DANGER AREA EFD532 KYYVESI. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 4000FT AMSL FROM: 01MAY26 0000 TO: 14APR27 2359 (A1454/26) |
+ | TEMPO DANGER AREA EFD989 TAMPERE-LIELAHTI ACT. CTC TEL +358 40 779 4157, +358 40 848 1081. REF AIP SUP 158/2025LOWER: SFC UPPER: 3500FT AMSL FROM: 01JUL26 1030 TO: 05JUL26 1900 (A3443/26) SCHEDULE: 01 0700-1900, 04-05 0700-1900 |
+ | EFR135A EFR135B PAHKAJARVI ACT. FLARES IN USE LOWER: SFC UPPER: FL200 FROM: 02JUL26 0400 TO: 06JUL26 2100 (A3089/26) |
+ | LASER LIGHTSHOW WILL BE CONDUCTED AT PSN 602546N 0221051E (TURKU, RUISSALO), LASER LIGHT BEAMS MAY BE INJURIOUS TO EYES WITHIN 5309FT AMSL VERTICALLY AND 1.7NM LATERALLY OF THE LIGHT SOURCE. FLASHBLINDNESS OR COCKPIT ILLUMINATION MAY OCCUR BEYOND THESE DISTANCES. IN CASE OF EMERGENCY OR RESCUE FLIGHTS LASER BEAMS CAN BE SUSPENDED BY CONTACTING TURKU TWR 118.300MHZLOWER: GND UPPER: 5309FT AMSL FROM: 02JUL26 1900 TO: 05JUL26 2300 (A3066/26) SCHEDULE: JUL 02 1900-0000, JUL 03 0000-0200 1800-0000, JUL 04 0000-0400 1800-0000, JUL 05 0000-0400 1800-2300 |
+ | TEMPO RESTRICTED AREA EFR1753 ESTABLISHED AND ACT. PSN 602543N 0221040E, RADIUS 1KMLOWER: SFC UPPER: 700FT AMSL FROM: 03JUL26 0900 TO: 05JUL26 2100 (A3061/26) |
+ | EFR105 KATAJALUOTO ACT LOWER: SFC UPPER: FL220 FROM: 04JUL26 0500 TO: 04JUL26 0900 (A3295/26) |
END OF PIB